| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte CALDWELL SILVERBLADE | 29.44 | 10.94 | 18.50 | 2.81 | 3.38 | 3.06 | 0.00 | #10 | ||
| 2 | Federica GHEZZI SP CULT | 28.74 | 11.24 | 17.50 | 3.13 | 2.81 | 2.81 | 0.00 | #8 | ||
| 3 | Maelys VERHAEGHE ART ROLL ICE | 26.69 | 9.57 | 17.12 | 3.00 | 2.81 | 2.75 | 0.00 | #1 | ||
| 4 | Erika STRAZIO SP CULT | 25.91 | 10.15 | 15.76 | 2.69 | 2.56 | 2.63 | 0.00 | #6 | ||
| 5 | Caoimhe O'DRISCOLL CORK | 25.38 | 9.26 | 16.12 | 2.50 | 2.81 | 2.75 | 0.00 | #4 | ||
| 6 | Federica PACCIONE FASANO | 22.91 | 9.53 | 13.38 | 2.25 | 2.38 | 2.06 | 0.00 | #7 | ||
| 7 | Lauren WHEELER SILVERBLADE | 21.74 | 9.48 | 12.26 | 2.13 | 1.94 | 2.06 | 0.00 | #12 | ||
| 8 | Iliana MESSADI WIFSA | 21.50 | 9.12 | 12.38 | 2.00 | 2.06 | 2.13 | 0.00 | #2 | ||
| 9 | Morgane NOZIERE IRSM | 21.45 | 7.31 | 14.14 | 2.50 | 2.19 | 2.38 | 0.00 | #9 | ||
| 10 | Laura TRESSOLDI SP CULT | 20.83 | 6.07 | 14.76 | 2.63 | 2.25 | 2.50 | 0.00 | #3 | ||
| 11 | Shannon BOARD CORK | 20.13 | 7.87 | 12.76 | 2.25 | 1.94 | 2.19 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29